CPSWS AND Weatherfest Observed Weather:
Spring Events:
2021: April 10: Cancelled but high was 64°F ; Low was 34°F; partly cloudy
2020: April 4: Cancelled but high was 52°F ; Low was 26°F; partly cloudy
2019: April 6: High 79°F; Low 53°F; no precipitation, windy and sunny
2018: April 7: High 42°F; RECORD LOW 10°F; no precipitation (snow the day before)
2017: April 1: High 48°F; Low 38°F ; rain (drizzle), 0.07 inches
2016: April 16: High 73°F; Low 59°F; No Precipitation
2015: April 11: High 75°F; Low 41°F; No Precipitation
2014: April 5: High 67°F; Low 21°F; No Precipitation
2013: April 6: High 72°F; Low 42°F; No Precipitation
2012: March 31: RECORD HIGH 91°F; Low 51°F; No Precipitation
2011: April 9: RECORD HIGH 90°F; Low 53°F; No Precipitation
2010: March 27: High 47°F; Low 38°F; Rain, 0.58 inches
2009: April 4: High 57°F; Low 39°F; Rain, 0.66 inches
2008: March 28: High 51°F; Low 28°F; No Precipitation
2007: March 24: High 77°F; Low 56°F; Rain, 0.21 inches
2006: April 1: High 70°F; Low 31°F; Rain, 0.41 inches
2005: March 19: High 48°F; Low 25°F; No Precipitation
2004: March 20: High 61°F; Low 34°F; No Precipitation
2002: March 30: High 55°F; Low 33°F; No Precipitation
Early Fall/Late Summer Events
2000: October 7: High 46°F; RECORD LOW 20°F; No Precipitation
1999: August 28: High 92°F; Low 61°F; No Precipitation
____________________________________________
CPSWS AND Weatherfest Weather:
Listed Earliest to latest in the year
2005: March 19: High 48°F; Low 25°F; No Precipitation
2004: March 20: High 61°F; Low 34°F; No Precipitation
2007: March 24: High 77°F; Low 56°F; Rain, 0.21 inches
2010: March 27: High 47°F; Low 38°F; Rain, 0.58 inches
2008: March 28: High 51°F; Low 28°F; No Precipitation
2002: March 30: High 55°F; Low 33F; No Precipitation
2012: March 31: RECORD HIGH 91°F; Low 51°F; No Precipitation
2017: April 1: High 48°F; Low 38°F ; rain (drizzle, 0.07 inches)
2006: April 1: High 70°F; Low 31°F; Rain, 0.41 inches
2009: April 4: High 57°F; Low 39°F; Rain, 0.66 inches
2014: April 5: High 67°F; Low 21°F; No Precipitation
2019: April 6: High 79°F; Low 53°F; No Precipitation
2013: April 6: High 72°F; Low 42°F; No Precipitation
2018: April 7: High 42°F; RECORD LOW 10°F; no precipitation (snow the day before)
2011: April 9: RECORD HIGH 90F; Low 53°F; No Precipitation
2015: April 11: High 75°F; Low 41°F; No Precipitation
2016: April 16: High 73°F; Low 59°F; No Precipitation
1999: August 28: High 92°F; Low 61°F; No Precipitation
2000: October 7: High 46°F; RECORD LOW 20°F; No Precipitation
____________________________________________
CPSWS AND Weatherfest Observed Weather,
Listed from COLDEST to WARMEST:
2018: April 7: High 42°F; RECORD LOW 10°F; no precipitation
2000: October 7: High 46°F; RECORD LOW 20°F; No Precipitation
2010: March 27: High 47°F; Low 38°F; Rain, 0.58 inches
2017: April 1: High 48°F; Low 38°F ; rain (drizzle), 0.07 inches
2005: March 19: High 48°F; Low 25°F; No Precipitation
2008: March 28: High 51°F; Low 28°F; No Precipitation
2002: March 30: High 55°F; Low 33°F; No Precipitation
2009: April 4: High 57°F; Low 39°F; Rain, 0.66 inches
2004: March 20: High 61°F; Low 34°F; No Precipitation
2014: April 5: High 67°F; Low 21°F; No Precipitation
2006: April 1: High 70°F; Low 31°F; Rain, 0.41 inches
2013: April 6: High 72°F; Low 42°F; No Precipitation
2016: April 16: High 73°F; Low 59°F; No Precipitation
2015: April 11: High 75°F; Low 41°F; No Precipitation
2007: March 24: High 77°F; Low 56°F; Rain, 0.21 inches
2019: April 6: High 79°F; Low 53°F; No Precipitation
2011: April 9: RECORD HIGH 90°F; Low 53°F; No Precipitation
2012: March 31: RECORD HIGH 91°F; Low 51°F; No Precipitation
1999: August 28: High 92°F; Low 61°F; No Precipitation
____________________________________________